Resource map
Find the Trellis API domain that owns the workflow you are building.
Use this map to choose a domain before opening the endpoint reference.
Commerce and guests
| Domain | What it covers |
|---|---|
| Catalog, Products, Inventory | Sellable items, menus, modifiers, reference data, stock, and availability |
| Customers, Customer Value, Loyalty | Profiles, addresses, guest activity, balances, rewards, and house accounts |
| Orders, Fulfillment | Draft carts, open checks, submission, receipts, shipping, pickup, and lifecycle events |
| Payments, Gift Cards | Payment sessions, terminal readers, capture, refund, reopening, and stored value |
| Clubs, Collections, Coupons, Promotions | Membership commerce, merchandising groups, and discounts |
Hospitality operations
| Domain | What it covers |
|---|---|
| Restaurant | Dining room state, service areas, tables, seats, kitchen tickets, and server control |
| Tables | Reservations, availability, guest service, and event operations |
| Labor | Time entries, breaks, shift review, labor settings, and server checkout |
| Cash Management | Drawers, cash activity, closeout, and day-close progress |
| Reservations | Reservation records and experience types |
Platform and integrations
| Domain | What it covers |
|---|---|
| Platform | Discovery, health, database status, and platform-level operations |
| Foundation | Tenants, locations, staff users, roles, and audit logs |
| Apps, Webhooks | Integration records, app-owned data, subscriptions, and delivery metadata |
| Reporting, Reports | Operational reporting jobs and report resources |
| Media | Upload and attachment workflows backed by Cloudflare Images |
Common workflows
Retail or hospitality checkout
- Resolve sellable items with Catalog, Products, and Inventory.
- Create or update a cart or check with Orders.
- Collect, capture, or refund funds through Payments.
Table service
- Read service areas, sections, tables, and seats through Restaurant.
- Assign tables and mutate checks through Orders.
- Fire, hold, rush, resend, and complete kitchen work through Restaurant operations.
Shift review and closeout
- Manage shifts, breaks, review state, and checkout through Labor.
- Reconcile drawer activity and complete closeout through Cash Management.
The generated API reference contains the authoritative request and response schemas for each operation.